Geregistreerde Juryleden
| Firstname | Lastname | SCA Saturday | KCBS Saturday | KCBS Sunday | Country | KCBS# | SCA# | CTC | Date Registered | Experience |
|---|---|---|---|---|---|---|---|---|---|---|
| Marleen | Verschaeve | X | X | Belgium | 105915 | Yes | 2026.02.06 | 36 | ||
| Lyndsay | Allary | X | X | Belgium | 105916 | Yes | 2026.02.06 | 36 | ||
| Tom | Rooij | X | X | Netherlands | 85805 | Yes | 2026.02.19 | 73 | ||
| Emiel | van de Gender | X | X | Netherlands | 98431 | Yes | 2026.02.19 | 100 | ||
| Saskia | van de Gender | X | X | Netherlands | 112511 | No | 2026.02.19 | 20 | ||
| Martin | Liefde | X | X | Netherlands | 98986 | 61199130 | No | 2026.02.19 | > 100 | |
| Dominique | Bos | X | X | Netherlands | 67085 | 62576133 | No | 2026.02.19 | > 50 | |
| Brad | Hansen | X | Netherlands | 2304 | No | 2026.02.20 | ||||
| Kerstin | Backendorf | X | X | Germany | 117072 | Yes | 2026.02.21 | 10 | ||
| Frank | Eigner | X | X | Germany | 85771 | 2260 | Yes | 2026.02.21 | 112 | |
| Melanie | Schreuder | X | X | Netherlands | 104686 | 6176 | No | 2026.02.23 | Vaak | |
| Jos | Schouten | X | X | Netherlands | 104865 | 6220 | No | 2026.02.23 | Vaak |
