Geregistreerde Juryleden
| Firstname | Lastname | SCA Saturday | KCBS Saturday | KCBS Sunday | Country | Experience |
|---|---|---|---|---|---|---|
| Marleen | Verschaeve | X | X | Belgium | 36 | |
| Lyndsay | Allary | X | X | Belgium | 36 | |
| Tom | Rooij | X | X | Netherlands | 73 | |
| Emiel | van de Gender | X | X | Netherlands | 100 | |
| Saskia | van de Gender | X | X | Netherlands | 20 | |
| Martin | Liefde | X | X | Netherlands | > 100 | |
| Dominique | Bos | X | X | Netherlands | > 50 | |
| Brad | Hansen | X | Netherlands | |||
| Kerstin | Backendorf | X | X | Germany | 10 | |
| Frank | Eigner | X | X | Germany | 112 | |
| Melanie | Schreuder | X | X | Netherlands | Vaak | |
| Jos | Schouten | X | X | Netherlands | Vaak | |
| Andre | Brand | X | X | Netherlands | > 30 | |
| René | Westerveld | X | Netherlands | KCBS: 46 SCA: 32 |
||
| Richard | Steenis | X | Netherlands | 14 | ||
| Marco | Pietsch | X | X | Austria | >100 | |
| Steffen | Winkle | X | X | Germany | >80 | |
| Gaby | Winkle | X | X | Germany | >10 | |
| Chistophe | Carlier | X | Belgium | 20 | ||
| Nóra | Tarjányiné | X | Hungary | Close to 100 | ||
| Stephan | Mehrer | X | X | German | >100 | |
| Ruud | Joosten | X | X | Netherlands | 30 | |
| Stephan | Stoitschew | X | X | Germany | 80+ | |
| Tine | Maton | X | Belgium | 42 | ||
| Dirk | Vande Walle | X | Belgium | 44 | ||
| Joeri | Minne | X | Belgium | >10 | ||
| Mayco | van Galen | X | Netherlands | >30 | ||
| Marianne | van Galen | X | Netherlands | >30 | ||
| Richard | Steenis | X | X | Netherlands | 17 |
